![]() |
![]() |
![]() |
![]() |
|
CRESS FURNACES |
|||||
| Model | Chamber | Overall | Max. Temp. |
|
|
|
|
W L H | W L H |
|
|
|
| C1228 | 12" 20" 8" | 25" 33" 28" | 2250 °F |
|
|
| C-1228-DW DRAW | 12" 17" 8" | 25" 48" 28" | 1250 °F* |
|
|
| C-122012 | 12" 20" 12" | 26" 33" 32" | 2250 °F |
|
|
| C-122012-DW DRAW | 12" 17" 12" | 26" 44" 32" | 1250 °F* |
|
|
| C-1232 | 12" 32" 8" | 25" 45" 28" | 2250 °F |
|
|
| C-1232-DW DRAW | 12" 29" 8" | 25" 58" 28" | 1250 °F* |
|
|
| C-1240 | 12" 40" 8" | 25" 53" 28" | 2250 °F |
|
|
| C-1240-DW DRAW | 12" 37" 8" | 25" 66" 28" | 1250 °F* |
|
|
| C-1632 | 16" 32" 10" | 29" 61" 30" | 2250 °F | ||
| C-133 | 12" 13" 6 1/2" | 26" 28" 24" | 2250 °F |
|
|
| C-1632 | 12" 13" 8" | 29" 61" 30" | 2250 °F |
|
|
|
|
|
Heat treat with Cress Furnaces. Furnaces have digital led display temperature controller, accurate to within ¼ of 1%. The ultimate furnace control combination that insures repeatability. Models come with a door safety switch. When door is opened, elements are disconnected from the power supply. High temperature alloy wire elements are mounted in easily removable porcelain element plates on each side of the chamber. |
|
|
|
|
|
Website designed and hosted by Twelve Horses North America Copyright © Hunter USA |
|